Universe from BNB block #102,386,521
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #102,386,521 | |
|---|---|---|
| Block hash | 0x86cb9df0d0b01de47bd5e38399084ca85ef5e2f1c74a28e740083e72136b3dd0 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/141.04 | 0.972× ours (1/137.04) |
| Speed of light c | 316,757 km/s | 1.057× ours |
| Planck constant h | 9.273×10⁻³⁴ J·s | 1.399× ours |
| Elementary charge e | 1.920×10⁻¹⁹ C | 1.199× ours |
| Gravitational constant G | 1.690×10⁻¹⁰ m³kg⁻¹s⁻² | 2.532× ours |
| Gravitational coupling αG | 1.703× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.