Universe from BNB block #106,414,717
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #106,414,717 | |
|---|---|---|
| Block hash | 0x2534d47182e442dae198839b4e0eefc2ed61c97ade98bcc8524cdf1364424c59 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/135.50 | 1.011× ours (1/137.04) |
| Speed of light c | 289,690 km/s | 0.966× ours |
| Planck constant h | 6.492×10⁻³⁴ J·s | 0.980× ours |
| Elementary charge e | 1.568×10⁻¹⁹ C | 0.979× ours |
| Gravitational constant G | 3.279×10⁻¹¹ m³kg⁻¹s⁻² | 0.491× ours |
| Gravitational coupling αG | 0.521× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.