Universe from BNB block #108,571,095
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #108,571,095 | |
|---|---|---|
| Block hash | 0x3a25496c9ebd35deeeafb471b3b854d129a6d6670264859bf1479a8aaa4bdb4e | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.63 | 0.988× ours (1/137.04) |
| Speed of light c | 261,886 km/s | 0.874× ours |
| Planck constant h | 6.586×10⁻³⁴ J·s | 0.994× ours |
| Elementary charge e | 1.484×10⁻¹⁹ C | 0.926× ours |
| Gravitational constant G | 1.744×10⁻¹¹ m³kg⁻¹s⁻² | 0.261× ours |
| Gravitational coupling αG | 0.301× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.