Universe from BNB block #111,885,910
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #111,885,910 | |
|---|---|---|
| Block hash | 0x71896762c7f9724610b98e02fa237e7a184fea3b00e9af52ea00805237e8be61 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/137.80 | 0.994× ours (1/137.04) |
| Speed of light c | 264,584 km/s | 0.883× ours |
| Planck constant h | 6.509×10⁻³⁴ J·s | 0.982× ours |
| Elementary charge e | 1.488×10⁻¹⁹ C | 0.928× ours |
| Gravitational constant G | 8.327×10⁻¹¹ m³kg⁻¹s⁻² | 1.248× ours |
| Gravitational coupling αG | 1.432× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.