Universe from BNB block #111,890,212
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #111,890,212 | |
|---|---|---|
| Block hash | 0x225a4c8554ae18349e3f5dbdea863edde9a708d4e69f812076302f9ad0e3ce98 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.43 | 0.990× ours (1/137.04) |
| Speed of light c | 282,047 km/s | 0.941× ours |
| Planck constant h | 7.059×10⁻³⁴ J·s | 1.065× ours |
| Elementary charge e | 1.596×10⁻¹⁹ C | 0.996× ours |
| Gravitational constant G | 1.993×10⁻¹⁰ m³kg⁻¹s⁻² | 2.986× ours |
| Gravitational coupling αG | 2.976× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Mint status unavailable.