Universe from BNB block #39,054,092
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #39,054,092 | |
|---|---|---|
| Block hash | 0x431912c731cdfcc2beded734f734e9cdb49051230abfd1327b73baef4c65cf0d | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/140.23 | 0.977× ours (1/137.04) |
| Speed of light c | 318,093 km/s | 1.061× ours |
| Planck constant h | 5.188×10⁻³⁴ J·s | 0.783× ours |
| Elementary charge e | 1.444×10⁻¹⁹ C | 0.901× ours |
| Gravitational constant G | 7.702×10⁻¹³ m³kg⁻¹s⁻² | 0.012× ours |
| Gravitational coupling αG | 0.014× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.