Universe from BNB block #41,918,404
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #41,918,404 | |
|---|---|---|
| Block hash | 0x3177e7a135086093beeaeaf7847583bd0cd5f06acab331dd43bd65808eb7f028 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/136.98 | 1.000× ours (1/137.04) |
| Speed of light c | 355,923 km/s | 1.187× ours |
| Planck constant h | 7.978×10⁻³⁴ J·s | 1.204× ours |
| Elementary charge e | 1.916×10⁻¹⁹ C | 1.196× ours |
| Gravitational constant G | 4.190×10⁻¹⁰ m³kg⁻¹s⁻² | 6.278× ours |
| Gravitational coupling αG | 4.410× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.