Universe from BNB block #41,920,857
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #41,920,857 | |
|---|---|---|
| Block hash | 0x09da1c08ff3f60138aca3fd15409ac9324ce2e90c1e40f33bd6bbbac50d6d836 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/133.96 | 1.023× ours (1/137.04) |
| Speed of light c | 321,848 km/s | 1.074× ours |
| Planck constant h | 4.827×10⁻³⁴ J·s | 0.729× ours |
| Elementary charge e | 1.433×10⁻¹⁹ C | 0.894× ours |
| Gravitational constant G | 9.814×10⁻¹⁰ m³kg⁻¹s⁻² | 14.704× ours |
| Gravitational coupling αG | 19.045× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.