Universe from BNB block #41,924,065
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #41,924,065 | |
|---|---|---|
| Block hash | 0x2b2bcf0109d46de7a2f7febdb70169c0205f96857bb4beade4907d2617b84fc2 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/139.21 | 0.984× ours (1/137.04) |
| Speed of light c | 369,129 km/s | 1.231× ours |
| Planck constant h | 5.197×10⁻³⁴ J·s | 0.784× ours |
| Elementary charge e | 1.562×10⁻¹⁹ C | 0.975× ours |
| Gravitational constant G | 9.046×10⁻¹⁴ m³kg⁻¹s⁻² | 0.001× ours |
| Gravitational coupling αG | 0.001× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.