Universe from BNB block #4,537,748
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #4,537,748 | |
|---|---|---|
| Block hash | 0xe4d174df0787ebecb3bd508b9ff5b47506f7fe264ed49f69067b6f4add24987e | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/135.49 | 1.011× ours (1/137.04) |
| Speed of light c | 319,780 km/s | 1.067× ours |
| Planck constant h | 6.350×10⁻³⁴ J·s | 0.958× ours |
| Elementary charge e | 1.629×10⁻¹⁹ C | 1.017× ours |
| Gravitational constant G | 1.104×10⁻¹¹ m³kg⁻¹s⁻² | 0.165× ours |
| Gravitational coupling αG | 0.162× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.