Universe from BNB block #54,111,025
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #54,111,025 | |
|---|---|---|
| Block hash | 0x4aac1136dd3e3deaa0a9e8a70545a12878ecd58500cdb40a07de4c763049d5c1 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/135.33 | 1.013× ours (1/137.04) |
| Speed of light c | 276,114 km/s | 0.921× ours |
| Planck constant h | 7.591×10⁻³⁴ J·s | 1.146× ours |
| Elementary charge e | 1.656×10⁻¹⁹ C | 1.034× ours |
| Gravitational constant G | 9.344×10⁻¹¹ m³kg⁻¹s⁻² | 1.400× ours |
| Gravitational coupling αG | 1.333× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.