Universe from BNB block #54,111,742
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #54,111,742 | |
|---|---|---|
| Block hash | 0x1bf14cfe37c41238ab898c2651ddda25b953473f6b8b7267d97d97ff92f05060 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/133.64 | 1.025× ours (1/137.04) |
| Speed of light c | 358,265 km/s | 1.195× ours |
| Planck constant h | 7.507×10⁻³⁴ J·s | 1.133× ours |
| Elementary charge e | 1.888×10⁻¹⁹ C | 1.178× ours |
| Gravitational constant G | 2.591×10⁻¹² m³kg⁻¹s⁻² | 0.039× ours |
| Gravitational coupling αG | 0.028× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.