Universe from BNB block #5,939,374
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #5,939,374 | |
|---|---|---|
| Block hash | 0xb1e22ca4aca9109007093156c4ec31d4a47c277f4be7d103563e8123f5e2b332 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/136.54 | 1.004× ours (1/137.04) |
| Speed of light c | 280,882 km/s | 0.937× ours |
| Planck constant h | 6.364×10⁻³⁴ J·s | 0.960× ours |
| Elementary charge e | 1.523×10⁻¹⁹ C | 0.950× ours |
| Gravitational constant G | 1.444×10⁻¹² m³kg⁻¹s⁻² | 0.022× ours |
| Gravitational coupling αG | 0.024× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.