Universe from BNB block #60,645,722
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #60,645,722 | |
|---|---|---|
| Block hash | 0xda00ab0a5d8335b9309bcf915a847fed753a23a89ea044fda90bfef991a7a773 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/141.33 | 0.970× ours (1/137.04) |
| Speed of light c | 334,750 km/s | 1.117× ours |
| Planck constant h | 5.118×10⁻³⁴ J·s | 0.772× ours |
| Elementary charge e | 1.465×10⁻¹⁹ C | 0.914× ours |
| Gravitational constant G | 1.427×10⁻¹¹ m³kg⁻¹s⁻² | 0.214× ours |
| Gravitational coupling αG | 0.248× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.