Universe from BNB block #60,649,194
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #60,649,194 | |
|---|---|---|
| Block hash | 0x1c089a42c349c4775bb28de453e68da66b2772f34c33f3ee82cc194293bab256 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.01 | 0.993× ours (1/137.04) |
| Speed of light c | 310,533 km/s | 1.036× ours |
| Planck constant h | 6.714×10⁻³⁴ J·s | 1.013× ours |
| Elementary charge e | 1.636×10⁻¹⁹ C | 1.021× ours |
| Gravitational constant G | 5.454×10⁻¹³ m³kg⁻¹s⁻² | 0.008× ours |
| Gravitational coupling αG | 0.008× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.