Universe from BNB block #65,593,148
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #65,593,148 | |
|---|---|---|
| Block hash | 0x597819b8d1c4958c4ed8a4d057d2fbb12ff1dd3f33081badb5b4200ca1628136 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.71 | 0.988× ours (1/137.04) |
| Speed of light c | 343,247 km/s | 1.145× ours |
| Planck constant h | 5.881×10⁻³⁴ J·s | 0.888× ours |
| Elementary charge e | 1.605×10⁻¹⁹ C | 1.002× ours |
| Gravitational constant G | 9.629×10⁻¹³ m³kg⁻¹s⁻² | 0.014× ours |
| Gravitational coupling αG | 0.014× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.