Universe from BNB block #69,394,026
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #69,394,026 | |
|---|---|---|
| Block hash | 0x9c309e6cf2f28986e2814669114f0284e6cf4f8ece52ce7f3ed39a183ca3db31 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.62 | 0.989× ours (1/137.04) |
| Speed of light c | 294,232 km/s | 0.981× ours |
| Planck constant h | 5.840×10⁻³⁴ J·s | 0.881× ours |
| Elementary charge e | 1.482×10⁻¹⁹ C | 0.925× ours |
| Gravitational constant G | 1.330×10⁻¹⁰ m³kg⁻¹s⁻² | 1.993× ours |
| Gravitational coupling αG | 2.291× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.