Universe from BNB block #98,515,542
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #98,515,542 | |
|---|---|---|
| Block hash | 0xcf2ef588ff4e8af373b0661d3515da1db7dd7acec5e4255f6da338b105fbc93f | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/132.07 | 1.038× ours (1/137.04) |
| Speed of light c | 190,676 km/s | 0.636× ours |
| Planck constant h | 6.694×10⁻³⁴ J·s | 1.010× ours |
| Elementary charge e | 1.308×10⁻¹⁹ C | 0.817× ours |
| Gravitational constant G | 4.288×10⁻¹⁵ m³kg⁻¹s⁻² | 0.000× ours |
| Gravitational coupling αG | 0.000× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.