Universe from BNB block #99,140,414
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #99,140,414 | |
|---|---|---|
| Block hash | 0xb6c3cb10d9c6d03b70ab4fe9d3b4097b672691a642a12757c1e72faebe6ce032 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/135.80 | 1.009× ours (1/137.04) |
| Speed of light c | 284,728 km/s | 0.950× ours |
| Planck constant h | 6.549×10⁻³⁴ J·s | 0.988× ours |
| Elementary charge e | 1.559×10⁻¹⁹ C | 0.973× ours |
| Gravitational constant G | 7.014×10⁻¹¹ m³kg⁻¹s⁻² | 1.051× ours |
| Gravitational coupling αG | 1.126× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.