Universe from BNB block #99,142,022
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| BNB block | #99,142,022 | |
|---|---|---|
| Block hash | 0xdc674bb9b60b7926de4ce8201c4587d17c981122ac6505f9bf8032631809b628 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/139.95 | 0.979× ours (1/137.04) |
| Speed of light c | 236,454 km/s | 0.789× ours |
| Planck constant h | 8.479×10⁻³⁴ J·s | 1.280× ours |
| Elementary charge e | 1.593×10⁻¹⁹ C | 0.994× ours |
| Gravitational constant G | 2.674×10⁻¹² m³kg⁻¹s⁻² | 0.040× ours |
| Gravitational coupling αG | 0.039× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.